Rank 433 in the Majestic Million · checked October 19, 2026
Does dell.com block AI crawlers?
Partly. As of October 19, 2026, dell.com's robots.txt blocks none of the 17 AI crawlers we check from the whole site, but keeps all 17 out of parts of it. 1 of them is named in a group of its own; the others follow its rules for every crawler.
It serves an llms.txt (90,245 bytes, starting with a Markdown title). Its homepage is 86,736 tokens of raw HTML, 323 as Markdown (0.4%) and 90 pruned for the question “What is dell.com?”.
Each crawler, by its robots.txt rules
From https://www.dell.com/robots.txt (28,897 bytes, 9 user-agent groups), parsed per RFC 9309. Blocked: no path allowed. Partly blocked: some paths disallowed. The rule counts are those of the groups that apply.
| Crawler | Operator | Verdict | Rules that apply | Disallow rules | Allow rules |
|---|---|---|---|---|---|
| GPTBot | OpenAI | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| ChatGPT-User | OpenAI | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| OAI-SearchBot | OpenAI | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| ClaudeBot | Anthropic | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| Claude-User | Anthropic | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| Claude-SearchBot | Anthropic | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| anthropic-ai | Anthropic | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| PerplexityBot | Perplexity | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| Perplexity-User | Perplexity | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| Google-Extended | Partly blocked | Rules for all crawlers (*) | 411 | 551 | |
| Applebot-Extended | Apple | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| CCBot | Common Crawl | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| Bytespider | ByteDance | Partly blocked | Its own group | 13 | 0 |
| Amazonbot | Amazon | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| meta-externalagent | Meta | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| cohere-ai | Cohere | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| Diffbot | Diffbot | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
| ContextFetchBot (us) | ContextFetch | Partly blocked | Rules for all crawlers (*) | 411 | 551 |
Its homepage in tokens
https://www.dell.com/en-us, fetched once and converted locally with the ContextFetch engine. Tokens are characters divided by four, rounded up, the count the API reports in its X-Raw-Tokens and X-Output-Tokens headers.
| Group | Raw HTML | Markdown | Pruned |
|---|---|---|---|
| Tokens | 86,736 | 323 | 90 |
Read dell.com through ContextFetch
GET /r/ returns a page as Markdown, with X-Raw-Tokens and X-Output-Tokens headers. Add ?q= and a question to get only the passages that answer it. No key needed for 25 requests a day; a free key has 2,500 credits. dell.com's robots.txt partly blocks ContextFetchBot: our index and crawls skip what it disallows, and a page you ask for is fetched once on your behalf (see the bot page).
curl -si "https://api.contextfetch.dev/r/https://dell.com/"curl -X POST https://api.contextfetch.dev/v1/keys/freeHow ContextFetchBot behaves · All sites and the method · Raw data
Give your agent the web
Your free key comes with 2,500 credits, no signup. One credit reads one page.